<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.loganinsight.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.loganinsight.com/</loc>
		<lastmod>2023-11-06T22:28:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.loganinsight.com/ancestors/wartime-love-and-desertion/</loc>
		<lastmod>2023-09-25T17:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/09/Wartime-love-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.loganinsight.com/records/preserve-the-pensions-project-war-of-1812/</loc>
		<lastmod>2023-11-11T04:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/10/Preserve-Pension-header-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/10/PTP_1812logo_stars_FINAL-web-300x198-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/10/Logan-James-marriage-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.loganinsight.com/records/ordinance-for-portland-city-census-1879/</loc>
		<lastmod>2023-10-27T20:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/10/Portland-Census-1879-header-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/10/1879-Portland-Census-1024x649.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.loganinsight.com/records/names-transcribed-from-i-r-c-on-1950-united-states-census/</loc>
		<lastmod>2023-11-06T22:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/08/1024px_ICR1950Census-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://loganinsight.com/wp-content/uploads/2023/08/1950_Burt-household.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://loganinsight.com/wp-content/uploads/2023/08/1950-US-census-ICR-1024x134.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://loganinsight.com/wp-content/uploads/2023/08/1950_Williams-household.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.loganinsight.com/records/clues-to-arthur-pasewarks-naturalization-found-in-wifes-records/</loc>
		<lastmod>2023-11-06T22:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/09/Natz_Pasewark-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/09/image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.loganinsight.com/wp-content/uploads/2023/09/Pasewark_Passport-App.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.loganinsight.com @ 2026-06-19 00:36:02 by W3 Total Cache
-->